Money Market Accounts
Traditional Money Market Rates
Premier Money Market Rates
Name | Rate | APY | Requirements |
---|---|---|---|
Premier Money Market | [ Show Rate ] | [ Show Rate ] | $2,500 - $9,999 |
Premier Money Market Tier 2 | [ Show Rate ] | [ Show Rate ] | $10,000 - $24,999 |
Premier Money Market Tier 3 | [ Show Rate ] | [ Show Rate ] | $25,000 - $49,999 |
Premier Money Market Tier 4 | [ Show Rate ] | [ Show Rate ] | $50,000 - $99,999 |
Premier Money Market Tier 5 | [ Show Rate ] | [ Show Rate ] | $100,000 - $249,999 |
Premier Money Market Tier 6 | [ Show Rate ] | [ Show Rate ] | $250,000 - $499,999 |
Premier Money Market Tier 7 | [ Show Rate ] | [ Show Rate ] | $500,000 - $999,999 |
Premier Money Market Tier 8 | [ Show Rate ] | [ Show Rate ] | $1,000,000+ |
Ready to get started?
Open A Money Market AccountMust be a member to open an account. Restrictions apply.
·APY = Annual Percentage Yield. Dividends on savings are compounded monthly. APY is subject to change after account is opened. Other rates and terms available. Withdrawal of earnings could reduce APY. Membership subject to qualifications and a minimum $5 share deposit. APY may vary based on market.