Business Rates
We offer account packages designed for businesses of all types and sizes. Each package includes a checking account, savings account, Visa® Business debit card and Visa Business Platinum Rewards credit card (qualifications may apply).
Account Rates
Name | Rate | APY* | Requirements** |
---|---|---|---|
Business Savings | [ Show Rate ] | [ Show Rate ] | $50 |
Organization Savings | non-dividend bearing | non-dividend bearing | $50 |
Organization Checking | non-dividend bearing | non-dividend bearing | None |
Small Business Checking | non-dividend bearing | non-dividend bearing | None |
Deluxe Business Checking | [ Show Rate ] | [ Show Rate ] | None |
Commercial Business Checking | [ Show Rate ] | [ Show Rate ] | $0-$49,999 |
Commercial Business Checking | [ Show Rate ] | [ Show Rate ] | $0-$49,999 |
Money Market Rates
Name | Rate | APY* | Requirements** |
---|---|---|---|
Commerical Premier Money Market | [ Show Rate ] | [ Show Rate ] | $2,500 - $9,999 |
Commerical Premier Money Market Tier 2 | [ Show Rate ] | [ Show Rate ] | $10,000 - $24,999 |
Commerical Premier Money Market Tier 3 | [ Show Rate ] | [ Show Rate ] | $25,000 - $49,999 |
Commerical Premier Money Market Tier 4 | [ Show Rate ] | [ Show Rate ] | $50,000 - $99,999 |
Commerical Premier Money Market Tier 5 | [ Show Rate ] | [ Show Rate ] | $100,000 - $249,999 |
Commerical Premier Money Market Tier 6 | [ Show Rate ] | [ Show Rate ] | $250,000 - $499,999 |
Commerical Premier Money Market Tier 7 | [ Show Rate ] | [ Show Rate ] | $500,000 - $999,999 |
Commerical Premier Money Market Tier 8 | [ Show Rate ] | [ Show Rate ] | $1,000,000 |
Public funds and financial institutions are not eligible for these rates. Restrictions apply.
*APY = Annual Percentage Yield. Interest on CDs is compounded quarterly. APY is subject to change after account is opened except for CDs, the APY doesn't change on CDs until it matures. Interest rate locked when account is opened except for bump-up CDs, which can be converted to a higher rate once during their terms. Penalty may be imposed for early withdrawal, and fees could reduce earnings on account. Other rates and terms available. Withdrawal of earnings could reduce APY. APY may vary based on market. Membership required to open a CD and is subject to qualifications and a minimum $5 share deposit. Federally insured by NCUA.